Account Types
Account Types Account Types
Account Types
STP Account
Standard Account
ECN Account
Islamic Account
| Trading Platform | MT4/MT5 |
| Maximum Leverage | 1:2000 |
| Minimum Deposit(USD) | 10 |
| Commissions* | 0 |
| Order Execution | Market execution |
| Spread | EURUSD from 1.8 |
| S/O | 20% |
| Limit & Stop Loss Level | 1 Pip+ |
| Min. Lots Per Order | 0.01 |
| Max. Lots per Order** | 100 |
Trading involves risk.
Spreads
Spreads Spreads Spreads
Spreads
Standard Account
STP Account
Affiliate Account
| Symbol | Currency Pair | Average Spread |
WeTrade Reward
WeTrade Honours